Mar 5, 2020 | Accessible Hotels, Accessible Hotels in Rome
Hotel Janiculum hill area 5 Star | Accessibility level 5 Code: RM-5-02 Category: 5 Star Area: Gianiculum hill City: Rome Rooms Type: wheelchair accessible classic room Accessibility Level Distance from major tourist attractions: Trevi Fountain: 1,36 miles, 2,2...
Mar 5, 2020 | Accessible Hotels, Accessible Hotels in Rome
Hotel Repubblica square area 5 Star | Accessibility level 4 Code: RM-5-01 Category: 5 Star Area: Repubblica square City: Rome Rooms Type: wheelchair accessible classic room Accessibility Level Distance from major tourist attractions: Termini railway Station: 0,52...
Mar 5, 2020 | Accessible Hotels, Accessible Hotels in Rome
Hotel termini railway station area 5 Star | Accessibility level 5 Code: RM-5-03 Category: 5 Star Area: Termini railway station City: Rome Rooms Type: wheelchair accessible classic room Accessibility Level Distance from major tourist attractions: Termini railway...
Mar 5, 2020 | Accessible Hotels, Accessible Hotels in Rome
Hotel Veneto Street area 5 Star | Accessibility level 5 Code: RM-5-04 Category: 5 Star Area: Veneto street City: Rome Rooms Type: wheelchair accessible classic room Accessibility Level Distance from major tourist attractions: Termini railway Station: 0,80 miles ,...
Mar 4, 2020 | Accessible Hotels, Accessible Hotels in Rome
Hotel Campo de Fiori area 4 Star | Accessibility level 4 Code: RM-4-07 Category: 4 Star Area: Campo de fiori City: Rome Rooms Type: wheelchair accessible classic room Accessibility Level Distance from major tourist attractions: Trevi Fountain: 1 miles, 1.7...
Mar 4, 2020 | Accessible Hotels, Accessible Hotels in Rome
Hotel “Palazzo delle Esposizioni” area 4 Star | Accessibility level 5 Code: RM-4-03 Category: 4 Star Area: Palazzo delle Esposizioni City: Rome Rooms Type: wheelchair accessible classic room Accessibility Level Distance from major tourist attractions:...
Recent Comments